—
TCU
4–5HC Sonny Dykes
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Jaden CraigGr | 9 | 2,439 | 12 | 7 | 69 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Jeremy PayneJr | 6 | 88 | 429 | 2 | 66 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Ed SmallSo | 9 | 41 | 568 | 2 | 34 |
| WR2 | Jordan DwyerR-Sr | 5 | 36 | 495 | 1 | 88 |
| WR3 | Jeremy ScottR-So | 7 | 16 | 205 | 1 | 10 |
| TE | Kari Ashley | 9 | 52 | 655 | 4 | 99 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Ansel Din-MbuhSr | 9 | 33 | 5.5 | 4.0 | 94 |
| EDGE | Paul OyewaleR-Jr | 9 | 30 | 1.0 | 1.0 | 62 |
| LB1 | Hudson HooperR-Jr | 8 | 63 | 3.0 | 0.0 | 88 |
| LB2 | Max CarrollR-Jr | 8 | 40 | 2.0 | 0.0 | 35 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Vernon Glover Jr.Jr | 8 | 29 | 3 | 1 | 94 |
| S | Jamel JohnsonSr | 8 | 54 | 0 | 1 | 62 |
Net #37Off #94Def #6Str faced —