—
Tennessee
7–2HC Josh Heupel
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | George MacIntyreR-Fr | 7 | 853 | 2 | 3 | 56 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | DeSean BishopR-Jr | 9 | 196 | 1,066 | 13 | 76 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Mike MatthewsJr | 9 | 37 | 566 | 4 | 77 |
| WR2 | Braylon StaleyR-So | 9 | 36 | 309 | 2 | 42 |
| WR3 | Radarious JacksonSo | 8 | 13 | 181 | 0 | 8 |
| TE | DaSaahn BrameSo | 7 | 15 | 184 | 0 | 54 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Xavier GilliamR-So | 9 | 27 | 11.5 | 6.0 | 98 |
| EDGE | Tyree WeathersbyR-Jr | 9 | 20 | 8.5 | 7.0 | 54 |
| LB1 | Arion CarterSr | 8 | 59 | 9.0 | 4.0 | 68 |
| LB2 | Amare CampbellSr | 9 | 58 | 8.0 | 3.0 | 51 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Ty RedmondSo | 9 | 42 | 10 | 0 | 88 |
| S | TJ MetcalfSr | 9 | 53 | 0 | 1 | 39 |
Net #7Off #27Def #7Str faced —