—
Texas
7–2Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Arch ManningJr | 9 | 2,027 | 18 | 7 | 73 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Raleek BrownSr | 9 | 109 | 537 | 6 | 45 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Ryan WingoJr | 9 | 42 | 523 | 4 | 61 |
| WR2 | Emmett Mosley VJr | 9 | 30 | 504 | 1 | 54 |
| WR3 | Cam ColemanJr | 8 | 22 | 395 | 7 | 41 |
| TE | Emaree WinstonSo | 6 | 10 | 79 | 0 | 27 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Hero KanuSr | 9 | 26 | 4.5 | 1.0 | 45 |
| EDGE | Lance JacksonSo | 7 | 26 | 1.5 | 1.0 | 29 |
| LB1 | Rasheem BilesSr | 9 | 67 | 10.0 | 4.0 | 92 |
| LB2 | Justin CryerSr | 9 | 52 | 3.0 | 1.0 | 48 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Kade PhillipsSo | 9 | 36 | 2 | 0 | 49 |
| S | Jelani McDonaldSr | 9 | 67 | 3 | 1 | 55 |
Net #8Off #44Def #3Str faced —