—
Toledo
7–2HC Mike Jacobs
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | John Alan RichterJr | 10 | 2,501 | 19 | 3 | 88 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | CJ MillerJr | 10 | 151 | 827 | 7 | 94 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Adjatay DabbsJr | 9 | 47 | 736 | 7 | 85 |
| WR2 | Bryson HammerJr | 10 | 31 | 515 | 2 | 69 |
| WR3 | Terrell Crosby Jr.Sr | 7 | 22 | 229 | 0 | 43 |
| TE | Sam LeeSr | 6 | 19 | 222 | 0 | 47 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Nathaniel ChandlerJr | 10 | 21 | 3.0 | 1.0 | 51 |
| EDGE | Andrew ZockJr | 10 | 55 | 16.0 | 11.0 | 98 |
| LB1 | Julian FoxJr | 10 | 78 | 7.0 | 0.0 | 68 |
| LB2 | Isaac ZaySo | 10 | 74 | 7.5 | 2.5 | 87 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Israel PetiteSo | 9 | 37 | 8 | 1 | 83 |
| S | Armorion SmithSr | 10 | 62 | 6 | 0 | 75 |
Net #64Off #80Def #59Str faced —