—
Troy
4–5HC Gerad Parker
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Goose CrowderSr | 7 | 1,162 | 9 | 5 | 28 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Gavin Griffin | 9 | 108 | 465 | 4 | 44 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Noreel WhiteSo | 9 | 20 | 286 | 0 | 47 |
| WR2 | Jace PettyJr | 9 | 19 | 219 | 0 | 29 |
| WR3 | Howard KinchenJr | 6 | 18 | 237 | 2 | 51 |
| TE | Fabian RogoschSr | 4 | 6 | 54 | 1 | 30 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Ty ClemonsSr | 8 | 22 | 4.0 | 2.0 | 63 |
| EDGE | Donnie SmithSr | 9 | 43 | 8.5 | 7.0 | 70 |
| LB1 | Keno JonesSr | 9 | 71 | 8.5 | 2.5 | 79 |
| LB2 | TJ ThompsonSr | 9 | 47 | 2.5 | 0.0 | 52 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jordan PerrySr | 8 | 51 | 1 | 0 | 28 |
| S | Justin PoweSr | 9 | 67 | 3 | 3 | 93 |
Net #98Off #112Def #79Str faced —