—
Tulsa
5–4HC Tre Lamb
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Baylor HayesR-So | 7 | 1,681 | 14 | 2 | 62 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Damari AlstonR-Sr | 9 | 116 | 477 | 7 | 34 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Oran Singleton Jr.R-Sr | 9 | 56 | 712 | 7 | 92 |
| WR2 | Javon RossJr | 9 | 29 | 359 | 3 | 68 |
| WR3 | Jimmy CallowayGr | 7 | 28 | 270 | 2 | 56 |
| TE | Chris Gacayan IIR-Jr | 3 | 5 | 63 | 0 | 15 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Arias NashR-Sr | 9 | 35 | 1.0 | 1.0 | 42 |
| EDGE | Thomas DavisR-Sr | 9 | 36 | 9.0 | 5.5 | 77 |
| LB1 | Chris Thompson Jr.Gr | 9 | 84 | 5.0 | 1.0 | 33 |
| LB2 | Dax CollinsJr | 9 | 65 | 5.0 | 2.5 | 91 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Tyson Williams | 9 | 50 | 5 | 2 | 84 |
| S | Rylan LeathersR-So | 7 | 46 | 0 | 0 | 24 |
Net #45Off #50Def #43Str faced —