—
UAB
5–4Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Ryder BurtonR-Jr | 9 | 1,474 | 6 | 8 | 10 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Roderick Robinson IIJr | 9 | 122 | 551 | 1 | 46 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | EJ ReidR-So | 9 | 28 | 236 | 1 | 37 |
| WR2 | CJ SmithR-Sr | 9 | 23 | 437 | 1 | 50 |
| WR3 | Ty MimsR-Sr | 9 | 23 | 358 | 1 | 40 |
| TE | Scott Isacks IIIR-Sr | 6 | 6 | 49 | 0 | 16 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Tylin JacksonR-Jr | 8 | 24 | 8.0 | 3.5 | 84 |
| EDGE | Marlin DeanGr | 9 | 40 | 14.5 | 11.5 | 97 |
| LB1 | Muaaz ByardR-Sr | 9 | 85 | 4.5 | 0.0 | 56 |
| LB2 | Ike EsonwuneR-Jr | 9 | 61 | 0.0 | 0.0 | 46 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Anta'Veon McKenzieR-Jr | 9 | 42 | 3 | 0 | 44 |
| S | Jo'Tavion PierceSo | 8 | 77 | 4 | 0 | 95 |
Net #93Off #131Def #44Str faced —