—
UCF
5–4HC Scott Frost
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Keyone JenkinsSr | 8 | 1,181 | 11 | 4 | 59 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Duke WatsonJr | 9 | 94 | 596 | 3 | 91 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Josh DerrySr | 9 | 45 | 571 | 4 | 82 |
| WR2 | Tyren HornesFr | 8 | 25 | 314 | 1 | 73 |
| WR3 | Waden CharlesSo | 8 | 25 | 285 | 2 | 27 |
| TE | Caden PieningR-Fr | 7 | 17 | 171 | 3 | 75 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Horace LockettR-Sr | 9 | 30 | 3.0 | 1.5 | 91 |
| EDGE | Isaiah NixonR-Jr | 8 | 27 | 4.0 | 2.5 | 79 |
| LB1 | Tackett CurtisSr | 9 | 59 | 4.0 | 2.0 | 62 |
| LB2 | Jahleel CulbreathR-Sr | 9 | 44 | 2.5 | 1.5 | 31 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Antione JacksonSr | 9 | 29 | 7 | 1 | 91 |
| S | Demari HendersonR-Sr | 7 | 35 | 4 | 2 | 82 |
Net #55Off #65Def #50Str faced —