—
UCLA
9–0HC Bob Chesney
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Ty DieffenbachR-Jr | 5 | 986 | 6 | 2 | 36 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Wayne KnightR-Sr | 9 | 128 | 789 | 13 | 75 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Semaj MorganSr | 9 | 37 | 469 | 2 | 82 |
| WR2 | Brian Rowe Jr.So | 9 | 20 | 352 | 1 | 31 |
| WR3 | Aidan MizellR-Jr | 5 | 9 | 325 | 3 | 55 |
| TE | Brayden LoftinR-Sr | 7 | 8 | 96 | 0 | 31 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Darold DeNgoheR-Jr | 8 | 16 | 3.5 | 0.0 | 48 |
| EDGE | Sahir WestR-So | 9 | 34 | 7.5 | 2.5 | 77 |
| LB1 | Jalen WoodsR-Sr | 9 | 74 | 6.5 | 3.0 | 96 |
| LB2 | Sammy OmosighoSr | 9 | 59 | 9.5 | 5.0 | 98 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Scooter JacksonSr | 9 | 25 | 6 | 3 | 98 |
| S | Ta'Shawn JamesR-Jr | 9 | 45 | 3 | 4 | 74 |
Net #6Off #39Def #2Str faced —