—
Vanderbilt
4–5HC Clark Lea
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Jared CurtisFr | 8 | 1,657 | 8 | 8 | 48 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Sedrick AlexanderSr | 9 | 85 | 333 | 6 | 24 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Junior SherrillSr | 9 | 56 | 747 | 4 | 83 |
| WR2 | Tristen BrownJr | 8 | 17 | 228 | 0 | 16 |
| WR3 | Ja'Cory ThomasJr | 7 | 16 | 232 | 2 | 16 |
| TE | Jayvontay ConnerJr | 6 | 16 | 168 | 1 | 55 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Glenn Seabrooks IIIJr | 8 | 22 | 0.5 | 0.5 | 27 |
| EDGE | Miles CapersGr | 7 | 22 | 6.5 | 2.5 | 32 |
| LB1 | Bryan LongwellSr | 9 | 60 | 3.0 | 1.0 | 44 |
| LB2 | Nick RinaldiGr | 9 | 58 | 5.0 | 3.0 | 29 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Mason Lewis | 9 | 41 | 7 | 0 | 69 |
| S | CJ HeardJr | 9 | 65 | 6 | 1 | 92 |
Net #70Off #76Def #66Str faced —