—
Virginia
4–5HC Tony Elliott
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Beau PribulaGr | 9 | 1,587 | 14 | 3 | 84 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Jekail MiddlebrookSr | 8 | 105 | 513 | 4 | 29 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Da'Shawn MartinJr | 9 | 26 | 372 | 6 | 63 |
| WR2 | Kameron CourtneyJr | 5 | 18 | 204 | 2 | 39 |
| WR3 | Jacquon GibsonGr | 8 | 14 | 176 | 2 | 36 |
| TE | John RogersSo | 6 | 15 | 143 | 1 | 45 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Anthony BrittonSr | 9 | 28 | 1.5 | 1.0 | 51 |
| EDGE | Fisher CamacSr | 9 | 35 | 4.5 | 2.0 | 39 |
| LB1 | Maddox MarcellusSr | 9 | 45 | 4.5 | 0.0 | 80 |
| LB2 | Kam RobinsonSr | 8 | 34 | 5.5 | 2.0 | 35 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jacobie HendersonGr | 9 | 42 | 5 | 0 | 25 |
| S | Montino WilliamsSo | 9 | 39 | 2 | 0 | 74 |
Net #77Off #89Def #65Str faced —