—
Washington
5–4HC Jedd Fisch
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Demond Williams Jr.Jr | 8 | 1,667 | 11 | 4 | 50 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Brian BonnerFr | 8 | 72 | 318 | 1 | 10 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Dezmen RoebuckSo | 9 | 57 | 539 | 4 | 70 |
| WR2 | Chris LawsonSo | 9 | 49 | 727 | 3 | 83 |
| WR3 | Rashid WilliamsJr | 8 | 24 | 314 | 3 | 34 |
| TE | Baron NaoneSo | 8 | 21 | 275 | 3 | 63 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Elinneus DavisJr | 6 | 18 | 0.0 | 0.0 | 24 |
| EDGE | Jacob LaneSr | 9 | 27 | 7.0 | 2.0 | 84 |
| LB1 | Jacob ManuSr | 9 | 48 | 4.0 | 3.0 | 42 |
| LB2 | Zaydrius Rainey-SaleSo | 9 | 41 | 5.0 | 1.0 | 57 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Dylan RobinsonSo | 9 | 37 | 4 | 1 | 43 |
| S | Alex McLaughlinSr | 9 | 64 | 4 | 3 | 91 |
Net #41Off #53Def #29Str faced —