—
Wyoming
6–3HC Jay Sawvel
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Tyler Hughes | 9 | 1,238 | 6 | 7 | 27 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Markell HolmanSr | 9 | 95 | 535 | 4 | 94 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Eric RichardsonSr | 9 | 16 | 181 | 0 | 28 |
| WR2 | Charlie CoenenSr | 8 | 13 | 147 | 1 | 18 |
| WR3 | Deion DeblancSo | 5 | 6 | 52 | 0 | — |
| TE | Jake WilsonSo | 9 | 24 | 298 | 3 | 82 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Jayden WilliamsJr | 8 | 26 | 4.0 | 2.5 | 89 |
| EDGE | Esaia BogarSr | 9 | 33 | 8.5 | 4.5 | 57 |
| LB1 | Ethan StuhlsatzGr | 8 | 69 | 4.5 | 3.5 | 89 |
| LB2 | Steven PerezR-Fr | 9 | 61 | 5.5 | 1.5 | 78 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Desman HearnsSr | 9 | 39 | 2 | 0 | 17 |
| S | Jones ThomasJr | 9 | 57 | 10 | 2 | 79 |
Net #109Off #90Def #109Str faced —