Transfer portal · 2026 cycle
Eastern Michigan transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Eastern Michigan team page · The whole board
2026 cycle (last window)
Out · 26 players entered from Eastern Michigan
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| Sterling Miles | EDGE | 48 | Committed | UTEPportal |
| Terry Lockett Jr. | WR | 36 | Available | |
| Joshua Scott | CB | 27 | Committed | Nevadaportal |
| Andrew Marshall | LB | 23 | Committed | Minnesotaportal |
| Marco Patierno | LB | 14 | Available | |
| James Jointer Jr. | RB | 2 | Committed | Central Arkansas |
| Alijah Alexander | DL | — | Available | |
| Andrew Steger | OL | — | Available | |
| Braden Laux | TE | — | Available | |
| Caden Vanderbush | TE | — | Available | |
| Carter Herriman | LB | — | Available | |
| Christian Kiptoo | EDGE | — | Available | |
| Duke Clayton | EDGE | — | Available | |
| Everett Small | OL | — | Committed | Rutgersportal |
| James Monds III | CB | — | Available | |
| Jaylyn Monds | CB | — | Available | |
| Jayvin Norman | RB | — | Available | |
| Mack Indestad | OL | — | Committed | UCLAportal |
| Messiah Blair | EDGE | — | Committed | Jackson State |
| Owen Snively | OL | — | Committed | Boston Collegeportal |
| Spencer Webb | OL | — | Committed | Florida Internationalportal |
| Tamarley Smith | OL | — | Available | |
| Terrance Saunders | OL | — | Committed | Tarleton State |
| Terrelle Elmore | LB | — | Available | |
| Zah'eed Pierre | CB | — | Available | |
| Zavian Dilworth | CB | — | Available |
In · 12 players committed to Eastern Michigan
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Braydon Bennett | RB | 47 | Virginia Techportal |
| Adam Samaha | K | — | Akronportal |
| Brogan McCaughey | QB | — | Yale |
| Cole Dellinger | OL | — | Michigan Stateportal |
| Elijha Payne | OL | — | Delaware State |
| Guzzy Kayed | OL | — | Saint Francis (PA) |
| Joseph Oluwayemi | DL | — | Harding |
| Malachi James | RB | — | Syracuseportal |
| Peyton Christian | DL | — | Lamar |
| Tyler Brumfield | OL | — | Oklahoma Stateportal |
| Tyler McMillan | OL | — | Illinoisportal |
| XaVior Tyus | RB | — | Wayne State |