Transfer portal · 2026 cycle
Louisiana Tech transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Louisiana Tech team page · The whole board
2026 cycle (last window)
Out · 24 players entered from Louisiana Tech
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| Jacob Fields | S | 72 | Committed | TCUportal |
| Jhamal Shelby Jr. | CB | 70 | Committed | Nicholls |
| Mekhi Mason | LB | 69 | Committed | Kansas Stateportal |
| Demarcus Griffin-Taylor | CB | 50 | Available | |
| Michael Richard | S | 49 | Committed | Michigan Stateportal |
| Clay Thevenin | RB | 49 | Committed | Rutgersportal |
| Jayden Madkins | DL | 39 | Committed | Tulsaportal |
| Omiri Wiggins | RB | 32 | Committed | McNeese |
| Evan Bullock | QB | 27 | Committed | Lamar |
| Christian Davis | DL | 26 | Committed | SMUportal |
| Marques Singleton Jr. | WR | 26 | Available | |
| Marlion Jackson | WR | 21 | Committed | Virginia Techportal |
| Amani Givens | RB | 20 | Available | |
| Cam Hill | S | — | Available | |
| Daejawn Smith | WR | — | Committed | Southern |
| Fred Robertson | RB | — | Available | |
| Jay Simon | WR | — | Available | |
| JayT Jackson | CB | — | Committed | Bowling Greenportal |
| John Hoyet Chance | P | — | Committed | TCUportal |
| Jordan Pierro | CB | — | Committed | Eastern Washington |
| Kolby Thomas | WR | — | Available | |
| Sentel Simpson | S | — | Available | |
| Teddy Booras | QB | — | Available | |
| Toby Mealer | OL | — | Committed | Southern Missportal |
In · 11 players committed to Louisiana Tech
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Ahkhari Johnson | CB | — | Arkansasportal |
| Demario Bookhart | CB | — | South Carolina State |
| Harrison Williams | RB | — | Harding |
| Jaden Miller | RB | — | Keiser (Fl) |
| Joshua Brantley | EDGE | — | Tulaneportal |
| Justice Williams | DL | — | West Florida |
| Marcus Calwise Jr. | WR | — | Eastern Kentucky |
| MJ Moultrie II | S | — | Hampton |
| Talyn Shettron | WR | — | Oklahoma Stateportal |
| Ty Jones | S | — | Norfolk State |
| Tye Hylton | OL | — | Florida Stateportal |