Transfer portal · 2026 cycle
Northern Illinois transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Northern Illinois team page · The whole board
2026 cycle (last window)
Out · 22 players entered from Northern Illinois
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| DeAree Rogers | WR | 82 | Available | |
| Jacob Finley | CB | 54 | Committed | Cincinnatiportal |
| Mark Hensley | DL | 50 | Committed | Missouriportal |
| Filip Maciorowski | LB | 48 | Committed | Cincinnatiportal |
| Jasper Beeler | S | 43 | Committed | Cincinnatiportal |
| Marc Pretto | LB | 20 | Committed | Colorado Stateportal |
| James Finley | S | 17 | Committed | Illinoisportal |
| Taylor Powell | S | 13 | Committed | Fresno Stateportal |
| Lance Ingold | EDGE | 11 | Committed | Iowaportal |
| Abiathar Curry | OL | — | Available | |
| Danny Vuckovic | P | — | Committed | Arkansas Stateportal |
| Evan Malcore | OL | — | Committed | Miami (OH)portal |
| Gary Givens III | WR | — | Available | |
| Ivan Moore Jr. | EDGE | — | Committed | Sacramento Stateportal |
| Jackson Proctor | QB | — | Available | |
| Jake Appleget | TE | — | Committed | Fresno Stateportal |
| Jaylen Poe | RB | — | Committed | Georgia Stateportal |
| Michael Jimmar | OL | — | Available | |
| Miles Thompson | CB | — | Available | |
| Reggie Jean | DL | — | Committed | Coastal Carolinaportal |
| Tanner Rinderknecht | OL | — | Available | |
| Thomas McCoy | WR | — | Available |
In · 7 players committed to Northern Illinois
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Avery Jones | S | — | Lafayette |
| Chevy Trask Jr. | OL | — | South Carolina State |
| Daine Hanson | OL | — | Texas-Permian Basin |
| Mathias Davis | EDGE | — | Central State |
| Mathias Smith-Davis | EDGE | — | Central State |
| Taron Dickens | QB | — | Western Carolina |
| Tyrese Stanley | S | — | Morehouse |