Transfer portal · 2026 cycle
Arkansas State transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Arkansas State team page · The whole board
2026 cycle (last window)
Out · 37 players entered from Arkansas State
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| Jaylen Raynor | QB | 71 | Committed | Iowa Stateportal |
| Cody Sigler | DL | 69 | Committed | Auburnportal |
| AG McGhee | S | 66 | Available | |
| Tyler Fortenberry | TE | 46 | Committed | Iowa Stateportal |
| Trenton Alan Yowe | CB | 45 | Available | |
| Manny Stevenson Jr. | TE | 38 | Available | |
| Aaron Alexander | LB | 36 | Committed | North Texasportal |
| Ja'Quez Cross | RB | 35 | Committed | Appalachian Stateportal |
| Bryan Whitehead | EDGE | 33 | Available | |
| Devyn Curtis | LB | 26 | Available | |
| Javante Mackey | LB | 8 | Committed | Texas Stateportal |
| Terry Kirksey Jr. | LB | 8 | Available | |
| Aidan Wright | LB | — | Available | |
| Cedric Franklin | CB | — | Committed | Ball Stateportal |
| Cedric Hawkins | RB | — | Available | |
| Chase Bogle | LB | — | Available | |
| Chris Pearson | LB | — | Available | |
| Damarcco Blanton | WR | — | Committed | Louisiana Monroeportal |
| Demarcus Baker | S | — | Available | |
| Drew Collins | EDGE | — | Committed | South Carolinaportal |
| Gideon Herbert | EDGE | — | Committed | East Tennessee State |
| Jax Brown | QB | — | Committed | Kilgore College |
| Jaxson Dunn | P | — | Committed | Appalachian Stateportal |
| Jordan Sample | LB | — | Committed | Texas Stateportal |
| Josh Flowers | QB | — | Available | |
| Josh Stone | CB | — | Available | |
| Kemari Nix | S | — | Available | |
| Kobe Williams | OL | — | Available | |
| Marcel Murray | RB | — | Committed | Texas A&Mportal |
| Noah Smith | OL | — | Available | |
| Quan Lee | WR | — | Available | |
| Quincy Wright | DL | — | Committed | Utah Stateportal |
| Riley McGehee | OL | — | Committed | Memphisportal |
| Royce Baucom | OL | — | Committed | Chattanooga |
| Tyrell Lewis | QB | — | Available | |
| Walker Davis | OL | — | Available | |
| Zuri Madison | OL | — | Available |
In · 25 players committed to Arkansas State
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Shakai Woods | DL | 68 | Middle Tennesseeportal |
| Five Hamilton | CB | 33 | Kennesaw Stateportal |
| AJ Thomas | EDGE | — | McNeese |
| Boski Barrett | WR | — | Vanderbiltportal |
| Bryson Ross | CB | — | Portland State |
| Danny Vuckovic | P | — | Northern Illinoisportal |
| Dontrae Henderson | CB | — | Indianaportal |
| Drew Dickey | QB | — | Vanderbiltportal |
| Elias Sherman | DL | — | Maine |
| Gavin Taylor | EDGE | — | Central Connecticut |
| Jaden Haly | QB | — | Sacred Heart |
| Jaden Hamm | TE | — | Kansasportal |
| Jaylen Heyward | S | — | UCFportal |
| Jeremy St-Hilaire | QB | — | Vanderbiltportal |
| Joshua Burrell | WR | — | Furman |
| Joshua Ofor | LB | — | NC Stateportal |
| Kam Moore | LB | — | UCFportal |
| Landry Cannon | OL | — | Tulaneportal |
| Makai Shahid | S | — | Youngstown State |
| Manasse Itete | OL | — | Florida Stateportal |
| Nicolas Kalume | EDGE | — | Maine |
| Sultan Badmus | EDGE | — | Templeportal |
| Tre Stevens | LB | — | Lafayette |
| Trey Owens | QB | — | Texasportal |
| Tyeland Coleman | DL | — | Florida Stateportal |