Transfer portal · 2026 cycle
Utah transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Utah team page · The whole board
2026 cycle (last window)
Out · 22 players entered from Utah
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| John Henry Daley | EDGE | 94 | Committed | Michiganportal |
| Smith Snowden | CB | 81 | Committed | Michiganportal |
| Tao Johnson | S | 62 | Committed | UCLAportal |
| Blake Cotton | CB | 53 | Available | |
| Jonah Leaea | DL | 41 | Committed | Michiganportal |
| JJ Buchanan | WR | 26 | Committed | Michiganportal |
| Isaac Wilson | QB | 19 | Committed | Coloradoportal |
| Dallas Vakalahi | DL | 13 | Committed | Penn Stateportal |
| NaQuari Rogers | RB | 11 | Committed | West Virginiaportal |
| Justin Stevenson | WR | 11 | Committed | North Texasportal |
| Brendan Zurbrugg | QB | — | Committed | Walsh |
| Christian Thatcher | LB | — | Committed | Memphisportal |
| Devin Green | RB | — | Available | |
| Don Saunders | CB | — | Committed | Purdueportal |
| Drew Clemens | TE | — | Committed | North Texasportal |
| Jason Stokes Jr. | CB | — | Committed | Coloradoportal |
| Jaxson Jones | EDGE | — | Committed | Utah Tech |
| Jaylen Moson | CB | — | Committed | South Alabamaportal |
| Kalolo Ta'aga | OL | — | Committed | Washington Stateportal |
| LaTristan Thompson | CB | — | Committed | UTEPportal |
| Raycine Guillory | RB | — | Committed | LSUportal |
| Salesi Moa | CB | — | Committed | Michiganportal |
In · 17 players committed to Utah
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Ethan Day | DL | 97 | North Texasportal |
| Braden Pegan | WR | 87 | Utah Stateportal |
| Kyri Shoels | WR | 78 | San Jose Stateportal |
| Elijah Reed | CB | 47 | Akronportal |
| James Chenault | CB | 39 | South Floridaportal |
| Steve Chavez-Soto | RB | 36 | San Jose Stateportal |
| Will Monney | TE | 14 | Oklahoma Stateportal |
| Lucas Samsula | DL | 5 | Wyomingportal |
| Brandon Rose | QB | — | Massachusettsportal |
| Cedric Jefferson | OL | — | Montana State |
| Isaiah Kema | OL | — | Ohio Stateportal |
| Jamal Wallace | DL | — | Tennesseeportal |
| Jireh Moe | DL | — | San Jose Stateportal |
| Marcus Wimberly | S | — | Oklahomaportal |
| Nick Brown | CB | — | Lamar |
| Noah Bennee | TE | — | Weber State |
| Ricky Johnson | WR | — | Mississippi Stateportal |