Transfer portal · 2026 cycle
Old Dominion transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Old Dominion team page · The whole board
2026 cycle (last window)
Out · 22 players entered from Old Dominion
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| Jerome Carter III | S | 90 | Committed | Clemsonportal |
| Jahleel Culbreath | LB | 83 | Committed | UCFportal |
| Zion Frink | CB | 82 | Available | |
| Colton Joseph | QB | 78 | Committed | Wisconsinportal |
| Na'eem Abdul-Rahim Gladding | WR | 69 | Committed | Marylandportal |
| Jackson Forrest | LB | 65 | Available | |
| Ja'Cory Thomas | WR | 64 | Committed | Vanderbiltportal |
| Tre' Brown III | WR | 59 | Committed | LSUportal |
| Keshawn Thomas | LB | 50 | Committed | Appalachian Stateportal |
| Trequan Jones | RB | 31 | Committed | Tulsaportal |
| Dawson Johnson | TE | 12 | Committed | Tulaneportal |
| Jailen Butler | TE | 4 | Committed | Kansasportal |
| Christopher Spencer | DL | — | Committed | UABportal |
| CJ Floyd | S | — | Available | |
| Jordan Saunders | CB | — | Available | |
| Joshua Schuetzmann | OL | — | Committed | Rhode Island |
| Maarten Woudsma | OL | — | Committed | Old Dominionportal |
| Marco Tyson | S | — | Committed | Stephen F. Austin |
| Skyler Grant | OL | — | Committed | Memphisportal |
| Theo Bachelder | OL | — | Available | |
| TJ Lott | WR | — | Committed | Troyportal |
| Zach Hobson | CB | — | Committed | Akronportal |
In · 15 players committed to Old Dominion
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Andrew Nelms | K | — | Florida Atlanticportal |
| Brayden Walker | OL | — | Elon |
| Bubba Craig | OL | — | Arkansasportal |
| Bucci Farmer | DL | — | Appalachian Stateportal |
| Hunter Patterson | RB | — | West Liberty |
| Jaxon Potter | QB | — | Washington Stateportal |
| Jivan Baly | CB | — | NC Stateportal |
| Khi'len Gates | OL | — | Lincoln (MO) |
| Leon Haughton Jr. | TE | — | Marylandportal |
| Maarten Woudsma | OL | — | Old Dominionportal |
| Martez Curry | OL | — | Lincoln (MO) |
| Montrell Chapman | LB | — | Mississippi Stateportal |
| Raykwon Goldthwaite | OL | — | North Alabama |
| Trey Hall | RB | — | Ole Missportal |
| Zion Agnew | WR | — | Lenoir Rhyne |