Transfer portal · 2026 cycle
Troy transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Troy team page · The whole board
2026 cycle (last window)
Out · 27 players entered from Troy
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| Jaquez White | CB | 99 | Committed | Virginia Techportal |
| DJ Epps | WR | 54 | Committed | West Virginiaportal |
| Tae Meadows | RB | 52 | Committed | Auburnportal |
| Tray Taylor | WR | 39 | Committed | Auburnportal |
| Roman Mothershed | WR | 25 | Committed | LSUportal |
| DJ Jackson Jr. | EDGE | 23 | Committed | Oklahoma Stateportal |
| Trey Cooley | RB | 20 | Committed | Washingtonportal |
| Trent Henry | CB | 15 | Available | |
| Amare Garrett | CB | — | Available | |
| Billy Gilmore | OL | — | Available | |
| Chad Barham | TE | — | Available | |
| Dylan Mann | DL | — | Committed | Delawareportal |
| Jackson Thomas | WR | — | Available | |
| Kam Weaver | LB | — | Available | |
| Keion Dunlap | S | — | Available | |
| Kyler Gibson | OL | — | Committed | Austin Peay |
| Malaki Pegues | DL | — | Committed | Tennessee Tech |
| Malik Ellis | OL | — | Committed | Nicholls |
| Matt Henry | OL | — | Available | |
| Mojo Dortch | WR | — | Available | |
| Paddy McAteer | K | — | Committed | Indianaportal |
| Paul Bowling | OL | — | Committed | Florida Stateportal |
| Rondell Carter | S | — | Available | |
| ShuMond Johnson | EDGE | — | Available | |
| Trashun Griffin | EDGE | — | Committed | Middle Tennesseeportal |
| Ui Ale | QB | — | Available | |
| Zerian Hudson | OL | — | Available |
In · 14 players committed to Troy
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Jonathan Pennix | CB | 38 | Southern Missportal |
| Bryce Steele | LB | 5 | Boston Collegeportal |
| August Salvati | EDGE | — | San Diego Stateportal |
| Darion Rivers | OL | — | NC Stateportal |
| Ethan Head | K | — | West Virginiaportal |
| Jaheim Merriweather | RB | — | Purdueportal |
| Jalen Ballard | K | — | Ole Missportal |
| Jordon Jones | OL | — | Ohioportal |
| Kavion Henderson | EDGE | — | Arkansasportal |
| Knai Cook | S | — | Charleston Southern |
| Luke Petit | OL | — | Furman |
| Marcus Goree Jr. | CB | — | Tennesseeportal |
| TJ Lott | WR | — | Old Dominionportal |
| Ty Clemons | DL | — | Boston Collegeportal |