Transfer portal · 2026 cycle
Pittsburgh transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Pittsburgh team page · The whole board
2026 cycle (last window)
Out · 21 players entered from Pittsburgh
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| Rasheem Biles | LB | 80 | Committed | Texasportal |
| Francis Brewu | DL | 62 | Committed | Notre Dameportal |
| Kenny Johnson | WR | 49 | Committed | Texas Techportal |
| Shawn Lee Jr. | CB | 45 | Available | |
| Eli Holstein | QB | 31 | Committed | Virginiaportal |
| Malachi Thomas | TE | 24 | Committed | LSUportal |
| Juelz Goff | RB | 22 | Committed | Boise Stateportal |
| Caleb Holmes | OL | — | Committed | Jacksonville Stateportal |
| Cole Gonzales | QB | — | Committed | Charlotteportal |
| Davion Pritchard | CB | — | Committed | Kent Stateportal |
| Derrick Davis Jr. | RB | — | Available | |
| Henry Searcy | LS | — | Committed | Charlotteportal |
| Jackson Brown | OL | — | Committed | UNLVportal |
| Jahsear Whittington | DL | — | Committed | Nebraskaportal |
| Jesse Anderson | S | — | Committed | Kentuckyportal |
| Lyndon Cooper | OL | — | Committed | Vanderbiltportal |
| Maverick Gracio | EDGE | — | Committed | Ball Stateportal |
| Sam Carpenter | K | — | Committed | Sam Houstonportal |
| Tai Ray | OL | — | Committed | Western Kentuckyportal |
| Trey Butkowski | K | — | Committed | Michiganportal |
| Zion Fowler-El | WR | — | Committed | Wagner |
In · 16 players committed to Pittsburgh
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Raion Strader | CB | 94 | Auburnportal |
| Carson Kent | TE | 47 | Oklahomaportal |
| Alex Sanford Jr. | LB | 32 | Purdueportal |
| Eliyt Nairne | DL | 26 | Tulaneportal |
| La'Vell Wright | RB | 25 | Western Kentuckyportal |
| DeMarco Ward | LB | 25 | Memphisportal |
| Elijah Lagg | TE | 24 | UABportal |
| Gabe Russo | P | — | Idaho State |
| Holden Geriner | QB | — | Texas Stateportal |
| Jeremiah Warren | DL | — | Illinoisportal |
| Justin Schmidt | LS | — | Purdueportal |
| Kanye Thompson | CB | — | Slippery Rock |
| Keylen Davis | OL | — | Akronportal |
| Malik Knight | WR | — | Western Carolina |
| Netinho Olivieri | OL | — | Pennsylvania |
| Sam Hunsaker | K | — | Northern Arizona |