Transfer portal · 2026 cycle
Washington transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Washington team page · The whole board
2026 cycle (last window)
Out · 23 players entered from Washington
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| Demond Williams Jr. | QB | 95 | Available | |
| Adam Mohammed | RB | 38 | Committed | Californiaportal |
| Deven Bryant | LB | 29 | Committed | USCportal |
| Bryce Butler | DL | 28 | Committed | Texas Techportal |
| Leroy Bryant | CB | 15 | Committed | Stanfordportal |
| Raiden Vines-Bright | WR | 10 | Committed | Arizona Stateportal |
| Armon Parker | DL | — | Committed | Marylandportal |
| Audric Harris | WR | — | Committed | Hawaiiportal |
| Caleb Smith | DL | — | Committed | Alabamaportal |
| Davit Boyajyan | OL | — | Committed | Cal Poly |
| Dominic Macon | DL | — | Committed | Oklahoma Stateportal |
| Dusty Zimmer | P | — | Committed | Southern Missportal |
| Dyson McCutcheon | S | — | Committed | Middle Tennesseeportal |
| Ethan Moczulski | K | — | Committed | Illinoisportal |
| Hunter Solwold | LS | — | Committed | Floridaportal |
| Jayvon Parker | DL | — | Committed | Marylandportal |
| Jonathan Epperson Jr. | LB | — | Committed | Portland State |
| Kevin Green Jr. | WR | — | Available | |
| Marcus Harris | WR | — | Committed | UCLAportal |
| Maximus McCree | OL | — | Committed | Washington Stateportal |
| Paki Finau | OL | — | Committed | BYUportal |
| Vincent Holmes | S | — | Committed | Oklahoma Stateportal |
| Zachary Henning | OL | — | Committed | Arizonaportal |
In · 14 players committed to Washington
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Emmanuel Karnley | CB | 59 | Virginiaportal |
| Christian Moss | WR | 48 | Kennesaw Stateportal |
| Darin Conley | DL | 43 | Ball Stateportal |
| Kai McClendon | DL | 35 | Mississippi Stateportal |
| Trey Cooley | RB | 20 | Troyportal |
| Jayden Limar | RB | 16 | Oregonportal |
| Elijah Brown | QB | 1 | Stanfordportal |
| Bodpegn Miller | WR | — | Ohio Stateportal |
| DeSean Watts | DL | — | Sacramento Stateportal |
| Hunter Green | P | — | San Diego Stateportal |
| Hunter McKee | K | — | Eastern Washington |
| Kolt Dieterich | OL | — | Sam Houstonportal |
| Logan George | EDGE | — | Ohio Stateportal |
| Tyler Robles | K | — | Texas Stateportal |