Transfer portal · 2026 cycle
Miami transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Miami team page · The whole board
2026 cycle (last window)
Out · 21 players entered from Miami
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| Charles Brantley | CB | 57 | Committed | Michigan Stateportal |
| Raul Aguirre Jr. | LB | 32 | Committed | NC Stateportal |
| Jadais Richard | CB | 27 | Committed | Tennesseeportal |
| Alex Bauman | TE | 24 | Committed | Michiganportal |
| Malik Bryant | EDGE | 22 | Committed | Missouriportal |
| Markeith Williams | S | 15 | Committed | Oklahoma Stateportal |
| Conrad Hussey | S | 5 | Committed | Shorter |
| Amari Wallace | CB | — | Committed | Sacramento Stateportal |
| Artavius Jones | DL | — | Committed | UCFportal |
| Bobby Washington Jr. | LB | — | Committed | Missouriportal |
| Brock Schott | TE | — | Committed | Indianaportal |
| Chance Robinson | WR | — | Committed | NC Stateportal |
| Daylen Russell | DL | — | Committed | Louisvilleportal |
| Deryc Plazz | OL | — | Committed | Auburnportal |
| Donta Simpson Jr. | DL | — | Committed | Missouriportal |
| Emory Williams | QB | — | Committed | East Carolinaportal |
| Joshisa Trader | WR | — | Committed | NC Stateportal |
| Nino Francavilla | OL | — | Committed | Buffaloportal |
| Ny Carr | WR | — | Committed | Wake Forestportal |
| Ray Ray Joseph | WR | — | Committed | East Carolinaportal |
| Tommy Kinsler IV | OL | — | Committed | Ole Missportal |
In · 12 players committed to Miami
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Cooper Barkate | WR | 90 | Dukeportal |
| Darian Mensah | QB | 87 | Dukeportal |
| Damon Wilson II | EDGE | 72 | Missouriportal |
| Keona Davis | DL | 65 | Nebraskaportal |
| Omar Thornton | S | 64 | Boston Collegeportal |
| Vandrevius Jacobs | WR | 55 | South Carolinaportal |
| Cam Vaughn | WR | 50 | West Virginiaportal |
| Jack Olsen | K | — | Northwesternportal |
| Jake Weinberg | K | — | Florida Stateportal |
| Jamal Meriweather | OL | — | Georgiaportal |
| Jarquez Carter | DL | — | Ohio Stateportal |
| Johnathan Cline | OL | — | East Tennessee State |