Transfer portal · 2026 cycle
USC transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
USC team page · The whole board
2026 cycle (last window)
Out · 22 players entered from USC
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| Devan Thompkins | DL | 65 | Committed | Alabamaportal |
| Walker Lyons | TE | 29 | Committed | BYUportal |
| Prince Strachan | WR | 18 | Committed | West Virginiaportal |
| Anthony Beavers Jr. | S | 2 | Committed | Wyomingportal |
| AJ Tuitele | LB | — | Committed | Californiaportal |
| Alex Payne | OL | — | Committed | Virginiaportal |
| Braylon Conley | CB | — | Committed | Georgiaportal |
| Bryan Jackson | RB | — | Committed | Wisconsinportal |
| Carlon Jones | DL | — | Committed | Arkansasportal |
| DJ Jordan | WR | — | Committed | Arizonaportal |
| Gage Roy | QB | — | Committed | Illinois State |
| Garrison Madden | LB | — | Committed | Western Kentuckyportal |
| Gus Cordova | EDGE | — | Committed | Mississippi Stateportal |
| Harry Dalton III | RB | — | Committed | Marylandportal |
| Husan Longstreet | QB | — | Committed | LSUportal |
| James Johnson | CB | — | Committed | Middle Tennesseeportal |
| Joey Olsen | TE | — | Committed | New Mexicoportal |
| Kevin Longstreet Jr. | CB | — | Available | |
| Makai Saina | OL | — | Committed | Purdueportal |
| Matai Tagoa'i | LB | — | Committed | Arizonaportal |
| Micah Banuelos | OL | — | Committed | Purdueportal |
| Steve Miller | S | — | Committed | Connecticutportal |
In · 10 players committed to USC
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Alex VanSumeren | DL | 60 | Michigan Stateportal |
| Terrell Anderson | WR | 39 | NC Stateportal |
| Deven Bryant | LB | 29 | Washingtonportal |
| Zuriah Fisher | EDGE | 29 | Penn Stateportal |
| Tucker Ashcraft | TE | 13 | Wisconsinportal |
| Jontez Williams | CB | 11 | Iowa Stateportal |
| Caleb Moser | LS | — | UABportal |
| Carrington Pierce | CB | — | Oklahoma Stateportal |
| GianCarlo Rufo | LB | — | Georgetown |
| Lachlan Carrigan | P | — | Memphisportal |