Transfer portal · 2026 cycle
Alabama transfer portal
On a staff? Portal targets ranked for your roster
For coaches and front offices
Request accessPortal targets ranked by slot for your roster, and what every roster spot should cost.
Backtested on 2,362 P4 transfers: 82% of players graded 70 or higher played starter snaps.
The next transfer window opens Jan. 4–13, 2027.
Alabama team page · The whole board
2026 cycle (last window)
Out · 24 players entered from Alabama
| Player | Pos | CFBQ grade | Status | To |
|---|---|---|---|---|
| James Smith | DL | 66 | Committed | Ohio Stateportal |
| Cam Calhoun | CB | 47 | Committed | Ohio Stateportal |
| Isaiah Horton | WR | 36 | Committed | Texas A&Mportal |
| Kelby Collins | DL | 28 | Committed | South Carolinaportal |
| Kameron Howard | S | 25 | Committed | Boston Collegeportal |
| Qua Russaw | EDGE | 21 | Committed | Ohio Stateportal |
| Jaylen Mbakwe | WR | 12 | Committed | Georgia Techportal |
| Jordan Renaud | EDGE | 6 | Committed | Ole Missportal |
| Arkel Anugwom | OL | — | Committed | Northwesternportal |
| Bubba Hampton | WR | — | Committed | Oregon Stateportal |
| Cole Adams | WR | — | Committed | Vanderbiltportal |
| David Bird | LS | — | Committed | Californiaportal |
| Jalen Hale | WR | — | Committed | SMUportal |
| Joseph Ionata | OL | — | Committed | Georgia Techportal |
| Keon Keeley | DL | — | Committed | Notre Dameportal |
| Kolby Peavy | S | — | Committed | Southern Missportal |
| Micah DeBose | OL | — | Committed | Vanderbiltportal |
| Noah Carter | EDGE | — | Committed | Georgia Techportal |
| Olaus Alinen | OL | — | Committed | Kentuckyportal |
| Peter Notaro | K | — | Committed | West Virginiaportal |
| Richard Young | RB | — | Committed | Coloradoportal |
| Rico Scott | WR | — | Available | |
| Roq Montgomery | OL | — | Committed | Western Kentuckyportal |
| Wilkin Formby | OL | — | Committed | Texas A&Mportal |
In · 18 players committed to Alabama
| Player | Pos | CFBQ grade | From |
|---|---|---|---|
| Devan Thompkins | DL | 65 | USCportal |
| Kedrick Bingley-Jones | DL | 33 | Mississippi Stateportal |
| Noah Rogers | WR | 30 | NC Stateportal |
| Caleb Woodson | LB | 23 | Virginia Techportal |
| Josh Ford | TE | 14 | Oklahoma Stateportal |
| Desmond Umeozulu | EDGE | 10 | South Carolinaportal |
| Terrance Green | DL | 10 | Oregonportal |
| Caleb Smith | DL | — | Washingtonportal |
| Carmelo O'neal | S | — | Mercer |
| Ethan Fields | OL | — | Ole Missportal |
| Jayvin James | OL | — | Mississippi Stateportal |
| Joshua Underwood | DL | — | UABportal |
| Kaden Strayhorn | OL | — | Michiganportal |
| Khalifa Keith | RB | — | Appalachian Stateportal |
| Lorcan Quinn | K | — | Marshallportal |
| Nick Brooks | OL | — | Texasportal |
| Racin Delgatty | OL | — | Cal Poly |
| Ty Haywood | OL | — | Michiganportal |